Property Attributes
- MLS#1045287
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityMassapequa
- NeighborhoodNassau Shores
- Zip11758
- StyleSplit Ranch
- Year Built1960
- Taxes$ 15607
- Price$ 629,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1508
- Lot Size0.2951 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
INVESTORS — THIS ONE IS FOR YOU! GOLDEN OPPORTUNITY IN PRESTIGIOUS NASSAU SHORES! FLIP • RENOVATE • REBUILD • INVEST... 1,508 Sq. Ft. Front-to-Back Split,* 3 Bedrooms,*1.5 Bath,* Family Room w Fpl* 2-Car Attached Garage, * Irregular, Oversized Property, * Built in 1960 X-ZONE A fantastic opportunity to create value in the desirable Nassau Shores community. Bring your vision, and unlock the potential of this home and property Conveniently located close to Shopping* Marjorie Post Pools* Local Transportation and a Minute Drive to Beautiful Peninsula Golf Course. CASH BUYERS ONLY • SOLD STRICTLY AS-IS! INVEST TODAY… PROFIT TOMORROW! Don’t miss this opportunity!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Unqua Elementary School | Berner Middle School | Massapequa High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $629,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil |
| Cooling | None |
| Utilities | Electricity Connected,Sewer Connected,Trash Collection Public,Water Connected |
| Appliances | Dryer,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Split Ranch |
| Construction Materials | Frame |
| Year Built | 1960 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 2489-66-008-00-0013-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Nassau Shores |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Directions | Unqua road south left on s Merrick rd. bare right at triangle to 1 Cherokee |
| High School | Massapequa High School |
| City | Oyster Bay |
| Senior Community Y/N | No |
| High School District | Massapequa |
| Carport Y/N | No |
| Elementary School | Unqua Elementary School |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 15607 |
| Middle/Junior High School | Berner Middle School |
| Property Condition | Fixer |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Massapequa |
| Elementary School District | Massapequa |
| Tax Assessed Value | 556 |
| Tax Lot | 13 |
| PostalCity | Massapequa |
| Listing Appliances | Dryer, Oven, Range, Refrigerator, Washer |
Interior Features
| Interior Amenities | Eat-in Kitchen,High Ceilings,Washer/Dryer Hookup |
|---|---|
| Fireplace Features | Family Room,Masonry,Wood Burning |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | Eat-in Kitchen,High Ceilings,Washer/Dryer Hookup |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached,Driveway,Garage,Off Street |
| Water Source | Public |
| Total Parking | 2 |
| Parking Spaces | 2 |
| Parking Features | Attached, Driveway, Garage, Off Street |
| Spa | No |
| Building Area Total | 1508 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the